<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Dating Advertising</title>
	<atom:link href="http://www.onlinedatingadvertising.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinedatingadvertising.com</link>
	<description>Tips and Ad Options for Online Dating Sites</description>
	<lastBuildDate>Tue, 29 Sep 2009 14:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Building Better Banner Ads</title>
		<link>http://www.onlinedatingadvertising.com/advertisingvideos/building-better-banner-ads.html</link>
		<comments>http://www.onlinedatingadvertising.com/advertisingvideos/building-better-banner-ads.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 23:47:02 +0000</pubDate>
		<dc:creator>Joe Tracy</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.onlinedatingadvertising.com/?p=77</guid>
		<description><![CDATA[(Online Dating Advertising) When you do banner advertising, the design and execution of your ad is vital. But so is the way you run it. In the video below banner ad expert Mike Blinder shares some tips on creating a better banner ad campaign. One of the tips is to switch out your banners virtually [...]]]></description>
		<wfw:commentRss>http://www.onlinedatingadvertising.com/advertisingvideos/building-better-banner-ads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Ads Influence Search Behavior</title>
		<link>http://www.onlinedatingadvertising.com/advertisingresearch/banneradssearchbehavior.html</link>
		<comments>http://www.onlinedatingadvertising.com/advertisingresearch/banneradssearchbehavior.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 23:08:04 +0000</pubDate>
		<dc:creator>Joe Tracy</dc:creator>
				<category><![CDATA[Advertising Research]]></category>
		<category><![CDATA[banner ad research]]></category>

		<guid isPermaLink="false">http://www.onlinedatingadvertising.com/?p=73</guid>
		<description><![CDATA[(Online Dating Advertising) A study by iProspect has found that banner advertising influences search behavior, making it important for online advertisers to use banner ads with search advertising and vice versa. According to the study, the effectiveness of banner ads should be measured through search behaviour as much as by click-through rates, a survey from [...]]]></description>
		<wfw:commentRss>http://www.onlinedatingadvertising.com/advertisingresearch/banneradssearchbehavior.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Ad Recall Highest Among Related Sites</title>
		<link>http://www.onlinedatingadvertising.com/advertisingresearch/banneradrecall.html</link>
		<comments>http://www.onlinedatingadvertising.com/advertisingresearch/banneradrecall.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:52:28 +0000</pubDate>
		<dc:creator>Joe Tracy</dc:creator>
				<category><![CDATA[Advertising Research]]></category>

		<guid isPermaLink="false">http://www.onlinedatingadvertising.com/?p=69</guid>
		<description><![CDATA[(©Online Dating Advertising) A study on banner ads found that recall was highest when the banner advertising appeared on sites whose content matched the ad. For example, recall for online dating services doing banner advertising would be highest when those ads appeared on other online dating sites, like Online Dating Magazine. The 2009 study was [...]]]></description>
		<wfw:commentRss>http://www.onlinedatingadvertising.com/advertisingresearch/banneradrecall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Package ODM08 &#8211; Ultimate Banner Ad Exposure</title>
		<link>http://www.onlinedatingadvertising.com/adpackages/ad-package-odm08.html</link>
		<comments>http://www.onlinedatingadvertising.com/adpackages/ad-package-odm08.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:12:39 +0000</pubDate>
		<dc:creator>Joe Tracy</dc:creator>
				<category><![CDATA[Ad Packages]]></category>

		<guid isPermaLink="false">http://www.onlinedatingadvertising.com/?p=59</guid>
		<description><![CDATA[Right now the ODM08 package is the highest exposure package offered at Online Dating Advertising. It puts your ads in high profile areas of  10 different online dating sites, including Online Dating Magazine. The package is usually only available twice a year and now is one of those times, making it the perfect opportunity for [...]]]></description>
		<wfw:commentRss>http://www.onlinedatingadvertising.com/adpackages/ad-package-odm08.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Takes Banner Ads to the Next Level</title>
		<link>http://www.onlinedatingadvertising.com/advertisingvideos/applebanneradswebsites.html</link>
		<comments>http://www.onlinedatingadvertising.com/advertisingvideos/applebanneradswebsites.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:58:28 +0000</pubDate>
		<dc:creator>Joe Tracy</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.onlinedatingadvertising.com/?p=56</guid>
		<description><![CDATA[(Online Dating Advertising) For well over a year, Apple, one of the kings of the advertising world, has been using advanced banner advertising techniques in order to create interest in its products while effectively presenting the same branding messages across multiple platforms (i.e. TV and the Internet). Here&#8217;s an example of their banner ad campaign [...]]]></description>
		<wfw:commentRss>http://www.onlinedatingadvertising.com/advertisingvideos/applebanneradswebsites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Shows Banner Ad Exposure Creates Results Beyond Clicks</title>
		<link>http://www.onlinedatingadvertising.com/advertisingresearch/banneradresearch.html</link>
		<comments>http://www.onlinedatingadvertising.com/advertisingresearch/banneradresearch.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:31:50 +0000</pubDate>
		<dc:creator>Joe Tracy</dc:creator>
				<category><![CDATA[Advertising Research]]></category>

		<guid isPermaLink="false">http://www.onlinedatingadvertising.com/?p=53</guid>
		<description><![CDATA[(©Online Dating Advertising) Research has shown throughout the years that banner ad exposure is important to the success of services, providing benefits that go well beyond clicks. In a study titled &#8220;An Examination of Different Explanations for the Mere Exposure Effect,&#8221; researchers found that a familiarity with the stimulus makes people more &#8220;fluent&#8221; at processing [...]]]></description>
		<wfw:commentRss>http://www.onlinedatingadvertising.com/advertisingresearch/banneradresearch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising in Australia Beating Market Trends</title>
		<link>http://www.onlinedatingadvertising.com/advertisingresearch/onlineadvertisingaustraliamarkettrends.html</link>
		<comments>http://www.onlinedatingadvertising.com/advertisingresearch/onlineadvertisingaustraliamarkettrends.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:42:54 +0000</pubDate>
		<dc:creator>Joe Tracy</dc:creator>
				<category><![CDATA[Advertising Research]]></category>

		<guid isPermaLink="false">http://www.onlinedatingadvertising.com/?p=50</guid>
		<description><![CDATA[(Online Dating Advertising) Australia’s online advertising market has again beaten advertising market trends, recording continued strong, double digit growth year on year of 18.5 percent for the full financial year. This is according to figures released August 11 by IAB Australia in its Online Advertising Expenditure Report. The Online Advertising Expenditure Report, compiled by PricewaterhouseCoopers, [...]]]></description>
		<wfw:commentRss>http://www.onlinedatingadvertising.com/advertisingresearch/onlineadvertisingaustraliamarkettrends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Package ODM02 &#8211; 4 Dating Sites &amp; Newsletter Exposure</title>
		<link>http://www.onlinedatingadvertising.com/adpackages/ad-package-odm02.html</link>
		<comments>http://www.onlinedatingadvertising.com/adpackages/ad-package-odm02.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:26:09 +0000</pubDate>
		<dc:creator>Joe Tracy</dc:creator>
				<category><![CDATA[Ad Packages]]></category>

		<guid isPermaLink="false">http://www.onlinedatingadvertising.com/?p=47</guid>
		<description><![CDATA[Quick Details: Availability Currently Available Ad Sizes 160&#215;300 &#124; 125&#215;125 &#124; 300&#215;250 &#124; 120&#215;600 &#124; Sponsor message in newsletter Sites Ad Appears On Online Dating Magazine &#124; DateLists.com &#124; Online Dating News Blog &#124; Online Dating Newsletter &#124; Target Audience Singles and Online Daters Demographics 57% Females and 43% Males Estimated Exposures More than 110,000 [...]]]></description>
		<wfw:commentRss>http://www.onlinedatingadvertising.com/adpackages/ad-package-odm02.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Advertise Your Business Effectively</title>
		<link>http://www.onlinedatingadvertising.com/advertisingtips/advertisebusinesseffectively.html</link>
		<comments>http://www.onlinedatingadvertising.com/advertisingtips/advertisebusinesseffectively.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:56:15 +0000</pubDate>
		<dc:creator>Joe Tracy</dc:creator>
				<category><![CDATA[Advertising Tips]]></category>

		<guid isPermaLink="false">http://www.onlinedatingadvertising.com/?p=42</guid>
		<description><![CDATA[(Online Dating Advertising) In the video below, Jeff Castle walks us through 8 steps to advertising your business effectively. After the video we&#8217;ll recap those 8 steps. Now, here&#8221;s Jeff&#8230; www.youtube.com/watch?v=nEDOMxfqdf8 Now for the recap: 1)  Have a product people want. 2) Craft a Unique Selling Point (what&#8217;s in it for your customer?) 3) Be [...]]]></description>
		<wfw:commentRss>http://www.onlinedatingadvertising.com/advertisingtips/advertisebusinesseffectively.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Package ODM01 &#8211; 4 Dating Sites</title>
		<link>http://www.onlinedatingadvertising.com/adpackages/ad-package-odm01.html</link>
		<comments>http://www.onlinedatingadvertising.com/adpackages/ad-package-odm01.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:25:19 +0000</pubDate>
		<dc:creator>Joe Tracy</dc:creator>
				<category><![CDATA[Ad Packages]]></category>

		<guid isPermaLink="false">http://www.onlinedatingadvertising.com/?p=32</guid>
		<description><![CDATA[Note: To celebrate the relaunch of the Online Dating Advertising Website, you will receive a 20% discount on the price of this package plan if booked before August 21, 2009. Quick Details: Availability Currently Available Ad Size 125&#215;125 Sites Ad Appears On Online Dating Magazine &#124; DateLists.com &#124; Online Dating News Blog &#124; Online Dating [...]]]></description>
		<wfw:commentRss>http://www.onlinedatingadvertising.com/adpackages/ad-package-odm01.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

